Wyalusing North Branch Triathlon
Overall Finish List – Individual Tri
August 21, 2021
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | ANDREW TALBOT | 733 | 52 | M | 1:Overall | 1:43:34.57 | 4:24/M | |
2 | GREG JOHNSTON | 679 | 37 | M | 1:30-39 | 1:45:16.42 | 4:29/M | |
3 | LELAND LOZIERE | 685 | 28 | M | 1:20-29 | 1:45:16.96 | 4:29/M | |
4 | LEON MOSHER | 689 | 56 | M | 1:50-59 | 1:47:05.87 | 4:33/M | |
5 | CHRIS KUHAR | 682 | 47 | M | 1:40-49 | 1:50:06.41 | 4:41/M | |
6 | PATRICK SALERNO | 725 | 51 | M | 2:50-59 | 1:51:00.73 | 4:43/M | |
7 | ROGER LEARN | 683 | 65 | M | 1:60-69 | 1:52:04.22 | 4:46/M | |
8 | IRENE COBB | 662 | 57 | F | 1:Overall | 1:53:48.62 | 4:51/M | |
9 | VERNON CLOUSE | 731 | 31 | M | 2:30-39 | 1:55:02.13 | 4:54/M | |
10 | COLIN HARTING | 674 | 16 | M | 1: 1-19 | 1:55:39.19 | 4:55/M | |
11 | BILL COSPER | 665 | 53 | M | 3:50-59 | 1:55:42.27 | 4:55/M | |
12 | JONATHAN MURKAY | 740 | 43 | M | 2:40-49 | 1:55:47.78 | 4:56/M | |
13 | NICHOLAS COSTELLO | 666 | 25 | M | 2:20-29 | 1:56:27.32 | 4:57/M | |
14 | MARK DONLIN | 670 | 37 | M | 3:30-39 | 1:58:44.45 | 5:03/M | |
15 | KYLE CAMP | 657 | 39 | M | 4:30-39 | 1:59:13.40 | 5:04/M | |
16 | GRIFFITHS LATT | 727 | 22 | M | 3:20-29 | 1:59:15.42 | 5:04/M | |
17 | DANIEL MCCUEN | 730 | 72 | M | 1:70-99 | 1:59:32.34 | 5:05/M | |
18 | NATHAN LEWIS | 684 | 43 | M | 3:40-49 | 1:59:48.46 | 5:06/M | |
19 | MARK STERN | 728 | 61 | M | 2:60-69 | 1:59:59.32 | 5:06/M | |
20 | BILL SMITH | 697 | 49 | M | 4:40-49 | 2:00:34.73 | 5:08/M | |
21 | JIM REBILAS | COLLEGEVILLE PA | 694 | 37 | M | 5:30-39 | 2:02:41.43 | 5:13/M |
22 | WILLIARD ANDRES | 653 | 47 | M | 5:40-49 | 2:03:29.79 | 5:15/M | |
23 | CHRISTIAN CARR | 658 | 29 | M | 4:20-29 | 2:03:56.42 | 5:16/M | |
24 | JOYCE MARSHALL | 687 | 50 | F | 1:50-59 | 2:04:10.29 | 5:17/M | |
25 | THOMAS DONOVAN | 671 | 51 | M | 4:50-59 | 2:05:19.17 | 5:20/M | |
26 | GRACE ANDRES | 652 | 51 | F | 2:50-59 | 2:06:17.09 | 5:22/M | |
27 | SETH TEWKSBURY | 700 | 23 | M | 5:20-29 | 2:06:21.93 | 5:23/M | |
28 | DEAN PETTINATO | 692 | 32 | M | 6:30-39 | 2:08:30.25 | 5:28/M | |
29 | KARLA JOHNSON | 678 | 36 | F | 1:30-39 | 2:08:34.42 | 5:28/M | |
30 | JACK COATES | 660 | 41 | M | 6:40-49 | 2:09:02.94 | 5:29/M | |
31 | HEATHER COBLE | UNITYVILLE PA | 663 | 38 | F | 2:30-39 | 2:10:27.23 | 5:33/M |
32 | CHRISTAL EDWARDS | 672 | 51 | F | 3:50-59 | 2:11:59.51 | 5:37/M | |
33 | DANIEL OLSHESKI | 691 | 33 | M | 7:30-39 | 2:12:41.66 | 5:39/M | |
34 | CAITLYN DOERNER | 669 | 28 | F | 1:20-29 | 2:12:54.67 | 5:39/M | |
35 | TRE ALLISON | 651 | 37 | M | 8:30-39 | 2:13:58.31 | 5:42/M | |
36 | SARA ROSS | 696 | 28 | F | 2:20-29 | 2:14:08.44 | 5:42/M | |
37 | CHRIS CUNNINGHAM | 667 | 34 | M | 9:30-39 | 2:15:46.32 | 5:47/M | |
38 | JEFF HOMER | 676 | 43 | M | 7:40-49 | 2:17:31.42 | 5:51/M | |
39 | DONNA IANNONE | 677 | 57 | F | 4:50-59 | 2:20:12.76 | 5:58/M | |
40 | STACEY HAUSER | 675 | 31 | F | 3:30-39 | 2:20:28.13 | 5:59/M | |
41 | IGOR FOSHPA | 732 | 59 | M | 5:50-59 | 2:21:24.29 | 6:01/M | |
42 | JESSE ERGOTT | TUNKHANNOCK PA | 673 | 43 | M | 8:40-49 | 2:23:19.86 | 6:06/M |
43 | AMY BROWN | 656 | 37 | F | 4:30-39 | 2:24:01.23 | 6:08/M | |
44 | LESLEY TEWKSBURY | 699 | 48 | F | 1:40-49 | 2:24:44.19 | 6:10/M | |
45 | ANDREA ROCKEFELLER | 726 | 22 | F | 3:20-29 | 2:25:00.00 | 6:10/M | |
46 | JOSH JONES | 681 | 41 | M | 9:40-49 | 2:27:52.32 | 6:18/M | |
47 | MELINDA COATES | 661 | 40 | F | 2:40-49 | 2:28:28.20 | 6:19/M | |
48 | LEN SOWINKSI | 698 | 76 | M | 2:70-99 | 2:28:57.81 | 6:20/M | |
49 | BRIANA MUIR | 690 | 29 | F | 4:20-29 | 2:31:54.14 | 6:28/M | |
50 | JOHN COSGROVE | SCRANTON PA | 664 | 59 | M | 6:50-59 | 2:33:11.95 | 6:31/M |
51 | KEITH KOSAK | 721 | 31 | M | 10:30-39 | 2:36:27.49 | 6:39/M | |
52 | ASHLYN JONES | 680 | 21 | F | 5:20-29 | 2:37:56.50 | 6:43/M | |
53 | ELLIANA DEWING | 668 | 21 | F | 6:20-29 | 2:37:59.65 | 6:43/M | |
54 | BILL BELSER | 654 | 58 | M | 7:50-59 | 2:43:43.20 | 6:58/M | |
55 | DAWN BELSER | 655 | 56 | F | 5:50-59 | 2:43:44.10 | 6:58/M |
Age Group Results – Individual Tri
Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59
Male Overall Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANDREW TALBOT | 733 | 52 | 1 | 1:43:34.57 | 4:24/M | |
Top | |||||||
Female Overall Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | IRENE COBB | 662 | 57 | 8 | 1:53:48.62 | 4:51/M | |
Top | |||||||
Male 19 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COLIN HARTING | 674 | 16 | 10 | 1:55:39.19 | 4:55/M | |
Top | |||||||
Male 20 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LELAND LOZIERE | 685 | 28 | 3 | 1:45:16.96 | 4:29/M | |
2 | NICHOLAS COSTELLO | 666 | 25 | 13 | 1:56:27.32 | 4:57/M | |
3 | GRIFFITHS LATT | 727 | 22 | 16 | 1:59:15.42 | 5:04/M | |
4 | CHRISTIAN CARR | 658 | 29 | 23 | 2:03:56.42 | 5:16/M | |
5 | SETH TEWKSBURY | 700 | 23 | 27 | 2:06:21.93 | 5:23/M | |
Top | |||||||
Female 20 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAITLYN DOERNER | 669 | 28 | 34 | 2:12:54.67 | 5:39/M | |
2 | SARA ROSS | 696 | 28 | 36 | 2:14:08.44 | 5:42/M | |
3 | ANDREA ROCKEFELLER | 726 | 22 | 45 | 2:25:00.00 | 6:10/M | |
4 | BRIANA MUIR | 690 | 29 | 49 | 2:31:54.14 | 6:28/M | |
5 | ASHLYN JONES | 680 | 21 | 52 | 2:37:56.50 | 6:43/M | |
6 | ELLIANA DEWING | 668 | 21 | 53 | 2:37:59.65 | 6:43/M | |
Top | |||||||
Male 30 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GREG JOHNSTON | 679 | 37 | 2 | 1:45:16.42 | 4:29/M | |
2 | VERNON CLOUSE | 731 | 31 | 9 | 1:55:02.13 | 4:54/M | |
3 | MARK DONLIN | 670 | 37 | 14 | 1:58:44.45 | 5:03/M | |
4 | KYLE CAMP | 657 | 39 | 15 | 1:59:13.40 | 5:04/M | |
5 | JIM REBILAS | COLLEGEVILLE PA | 694 | 37 | 21 | 2:02:41.43 | 5:13/M |
6 | DEAN PETTINATO | 692 | 32 | 28 | 2:08:30.25 | 5:28/M | |
7 | DANIEL OLSHESKI | 691 | 33 | 33 | 2:12:41.66 | 5:39/M | |
8 | TRE ALLISON | 651 | 37 | 35 | 2:13:58.31 | 5:42/M | |
9 | CHRIS CUNNINGHAM | 667 | 34 | 37 | 2:15:46.32 | 5:47/M | |
10 | KEITH KOSAK | 721 | 31 | 51 | 2:36:27.49 | 6:39/M | |
Top | |||||||
Female 30 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KARLA JOHNSON | 678 | 36 | 29 | 2:08:34.42 | 5:28/M | |
2 | HEATHER COBLE | UNITYVILLE PA | 663 | 38 | 31 | 2:10:27.23 | 5:33/M |
3 | STACEY HAUSER | 675 | 31 | 40 | 2:20:28.13 | 5:59/M | |
4 | AMY BROWN | 656 | 37 | 43 | 2:24:01.23 | 6:08/M | |
Top | |||||||
Male 40 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRIS KUHAR | 682 | 47 | 5 | 1:50:06.41 | 4:41/M | |
2 | JONATHAN MURKAY | 740 | 43 | 12 | 1:55:47.78 | 4:56/M | |
3 | NATHAN LEWIS | 684 | 43 | 18 | 1:59:48.46 | 5:06/M | |
4 | BILL SMITH | 697 | 49 | 20 | 2:00:34.73 | 5:08/M | |
5 | WILLIARD ANDRES | 653 | 47 | 22 | 2:03:29.79 | 5:15/M | |
6 | JACK COATES | 660 | 41 | 30 | 2:09:02.94 | 5:29/M | |
7 | JEFF HOMER | 676 | 43 | 38 | 2:17:31.42 | 5:51/M | |
8 | JESSE ERGOTT | TUNKHANNOCK PA | 673 | 43 | 42 | 2:23:19.86 | 6:06/M |
9 | JOSH JONES | 681 | 41 | 46 | 2:27:52.32 | 6:18/M | |
Top | |||||||
Female 40 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LESLEY TEWKSBURY | 699 | 48 | 44 | 2:24:44.19 | 6:10/M | |
2 | MELINDA COATES | 661 | 40 | 47 | 2:28:28.20 | 6:19/M | |
Top | |||||||
Male 50 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LEON MOSHER | 689 | 56 | 4 | 1:47:05.87 | 4:33/M | |
2 | PATRICK SALERNO | 725 | 51 | 6 | 1:51:00.73 | 4:43/M | |
3 | BILL COSPER | 665 | 53 | 11 | 1:55:42.27 | 4:55/M | |
4 | THOMAS DONOVAN | 671 | 51 | 25 | 2:05:19.17 | 5:20/M | |
5 | IGOR FOSHPA | 732 | 59 | 41 | 2:21:24.29 | 6:01/M | |
6 | JOHN COSGROVE | SCRANTON PA | 664 | 59 | 50 | 2:33:11.95 | 6:31/M |
7 | BILL BELSER | 654 | 58 | 54 | 2:43:43.20 | 6:58/M | |
Top | |||||||
Female 50 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOYCE MARSHALL | 687 | 50 | 24 | 2:04:10.29 | 5:17/M | |
2 | GRACE ANDRES | 652 | 51 | 26 | 2:06:17.09 | 5:22/M | |
3 | CHRISTAL EDWARDS | 672 | 51 | 32 | 2:11:59.51 | 5:37/M | |
4 | DONNA IANNONE | 677 | 57 | 39 | 2:20:12.76 | 5:58/M | |
5 | DAWN BELSER | 655 | 56 | 55 | 2:43:44.10 | 6:58/M | |
Top | |||||||
Male 60 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROGER LEARN | 683 | 65 | 7 | 1:52:04.22 | 4:46/M | |
2 | MARK STERN | 728 | 61 | 19 | 1:59:59.32 | 5:06/M | |
Top | |||||||
Male 70 and Over | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DANIEL MCCUEN | 730 | 72 | 17 | 1:59:32.34 | 5:05/M | |
2 | LEN SOWINKSI | 698 | 76 | 48 | 2:28:57.81 | 6:20/M |
Relay Results
Mixed Relay Team |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 724 | ME AND MY UNCLE | 1:48:43.43 | ||||
724 | DUANE VANDERPOOL | ||||||
724 | DUANE VANDERPOOL | ||||||
724 | KAYLA BEEBE | ||||||
2 | 483 | HOW “VAR” “CAN” WE GO? | 1:56:05.32 | ||||
483 | ALLIE CANTERBURY | ||||||
483 | RALPH CANTERBURY | ||||||
483 | JOE VARGO | ||||||
3 | 686 | FATHER AND DAUGHTER | 1:57:57.39 | ||||
686 | FRANK MAFFEI | ||||||
686 | FRANK MAFFEI | ||||||
686 | KATELYN MAFFEI | ||||||
4 | 723 | ME & MY STUDENT | 2:00:13.95 | ||||
723 | LIZ VANDENPOOL | ||||||
723 | LIZ VANDENPOOL | ||||||
723 | M LANDEN KAUFMAN | ||||||
5 | 492 | WE TRIED | 2:05:59.73 | ||||
492 | WILLIAM FLEMING | ||||||
492 | GINA GIOFFRE | ||||||
492 | RON KNAPICK | ||||||
6 | 485 | LYON’S PRIDE | 2:07:29.75 | ||||
485 | JAKE ARNOLD | ||||||
485 | JESS ARNOLD | ||||||
485 | BRIANA HOLLENBECK | ||||||
7 | 486 | NO CHILL | 2:09:33.71 | ||||
486 | MELANIE FERRIS | ||||||
486 | GARRETT JESSE | ||||||
486 | WENDY NARCUM | ||||||
8 | 484 | LAW AND ODOR | 2:11:04.44 | ||||
484 | KYLE EVANS | ||||||
484 | CATHI LOZIERE | ||||||
484 | TARAH LOZIERE | ||||||
9 | 482 | FERAL CHICKENS | 2:12:05.36 | ||||
482 | DIANA BEAN | ||||||
482 | DAVID KLOTZKIN | ||||||
482 | DIANA BEAN | ||||||
10 | 490 | THE DREAM TEAM | 2:19:07.15 | ||||
490 | JOEY ACKLEY | ||||||
490 | KRISTIN LELJEDAL | ||||||
490 | ROBERT PHILLIPS | ||||||
11 | 491 | THE HIGMAKERS | 2:28:59.81 | ||||
491 | JARRETT HIGLEY | ||||||
491 | JOHN SHOEMAKER | ||||||
491 | KATIE SHOEMAKER | ||||||
All Male Team |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 722 | BOTH SIDES OF THE BORDER | 1:50:15.35 | ||||
722 | ROGER PALMER | ||||||
722 | FRAN HOLMES | ||||||
722 | GREG HUGHEY | ||||||
All Female Team |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 481 | CORN, BEANS & SQUASH | 2:18:27.50 | ||||
481 | MIRIAM MARTIN | ||||||
481 | BETSY CAPLINGER | ||||||
481 | ANNA CAPLINGER | ||||||
2 | 489 | TFTC~THE FIERCE THREE COMETH | 2:19:06.85 | ||||
489 | SHIRLEY ARAVICH | ALBRIGHTSVILLE PA | |||||
489 | VALERIE PRATT | ||||||
489 | CHRISTINE SEIDEL | HARDING PA | |||||
3 | 488 | TEAM BESTIES! | 2:26:43.33 | ||||
488 | SARAH ADAMS | ||||||
488 | JENNIFER LANE | ||||||
488 | SARAH ADAMS | ||||||
4 | 487 | SPLASH, FLASH AND DASH | 3:01:41.77 | ||||
487 | KIRSTEN GOOD | ||||||
487 | STEPHANIE MALACARI | ||||||
487 | MEGHAN MICHALISIN |