2020 Triathlon Results
WNBT Triathlon COMPLETE OVERALL RESULTS (M + F)
Place | Last Name | First Name | Gender | Age | Time | |
1 | Talbot | Andrew | M | 51 | 1:56:10 | IRONMAN |
2 | Mosher | Leon | M | 55 | 2:00:58 | |
3 | Johnston | Greg | M | 36 | 2:04:38 | |
4 | Kuhar | Chris | M | 47 | 2:05:28 | |
5 | Beers | John | M | 57 | 2:07:42 | |
6 | Carr | Christian | M | 27 | 2:14:42 | |
7 | Otten | Dillon | M | 30 | 2:16:34 | |
8 | Colling | JC | M | 48 | 2:18:20 | |
9 | Fessler | Richelle | F | 57 | 2:19:09 | IRONWOMAN |
10 | Learn | Roger | M | 64 | 2:20:21 | |
11 | Dewing | Matt | m | 48 | 2:20:22 | |
12 | Smith | Bill | M | 48 | 2:21:33 | |
13 | Lewis | Nathan | M | 42 | 2:22:39 | |
14 | clouse | vernon | M | 34 | 2:24:38 | |
15 | Marshall | Joyce | F | 49 | 2:25:19 | |
16 | Cobb | Irene | F | 56 | 2:25:31 | |
17 | Donovan | Thomas | M | 50 | 2:26:22 | |
18 | Rebilas | Jim | M | 36 | 2:26:22 | |
19 | Peck | Abby | F | 63 | 2:26:23 | |
20 | Hess | Alan | M | 56 | 2:27:02 | |
21 | Martin | David | M | 35 | 2:27:30 | |
22 | Johnson | Karla | F | 35 | 2:27:38 | |
23 | Senglar | Brian | M | 48 | 2:27:40 | |
24 | Ergott | Jesse | M | 42 | 2:27:46s | |
25 | Williams | Scott | M | 57 | 2:27:49 | |
26 | Bellows | Bryan | M | 37 | 2:28:32 | |
27 | Lewis | Jason | M | 46 | 2:31:39 | |
28 | Otten | Nicole | F | 36 | 2:31:49 | |
29 | Page | Leah | F | 21 | 2:34:18 | |
30 | Russell | Adam | M | 41 | 2:34:19 | |
31 | Edwards | Christal | F | 50 | 2:36:14 | |
32 | Iannone | Donna | F | 57 | 2:38:02 | |
33 | Reeves | Ryan | M | 24 | 2:42:14 | |
34 | Roerig | Stacy | F | 49 | 2:42:22 | |
35 | Durland | Adam | M | 46 | 2:43:49 | |
36 | Coble | Heather | F | 37 | 2:44:02 | |
37 | Walker | Jamy | M | 43 | 2:44:14 | |
38 | Runyan | Joseph | M | 40 | 2:45:48 | |
39 | Coates | Jack | M | 40 | 2:46:33 | |
40 | Sowinski | Len | M | 75 | 2:47:08 | |
41 | Casselbury | Dustin | M | 35 | 2:48:19 | |
42 | Pytko | John | M | 38 | 2:49:13 | |
43 | Doerner | Caitlyn | F | 28 | 2:49:59 | |
44 | Millard | Debra | F | 54 | 2:51:45 | |
45 | Kane | James | M | 42 | 2:51:54 | |
46 | Robbins | Christine | F | 40 | 2:52:05 | |
47 | Jacavage | Jessica | F | 39 | 2:53:42 | |
48 | Dunkle | Chris | F | 50 | 2:54:01 | |
49 | Jaggars | Robert | M | 60 | 2:54:30 | |
50 | Clark | Meghan | F | 25 | 2:55:17 | |
51 | Olsheski | Daniel | M | 32 | 2:57:43 | |
52 | Sims | Jaclyn | F | 34 | 3:00:23 | |
53 | Clark | Margaret (Peggy) | F | 71 | 3:10:21 | |
54 | Cosgrove | John | M | 58 | 3:11:54 | |
55 | Shattuck | Kate | F | 46 | 3:13:05 | |
56 | Shattuck | Anthony | M | 48 | 3:13:05 | |
57 | Kneier | Carol | F | 53 | 3:14:03 | |
58 | Hawkes- Teeter | Susan | F | 68 | 3:17:43 | |
WNBT Triathlon Men’s Individual Overall
Place | Last Name | First Name | Age | Time |
1 | Talbot | Andrew | 51 | 1:56:10 |
2 | Mosher | Leon | 55 | 2:00:58 |
3 | Johnston | Greg | 36 | 2:04:38 |
4 | Kuhar | Chris | 47 | 2:05:28 |
5 | Beers | John | 57 | 2:07:42 |
6 | Carr | Christian | 27 | 2:14:42 |
7 | Otten | Dillon | 30 | 2:16:34 |
8 | Colling | JC | 48 | 2:18:20 |
9 | Learn | Roger | 64 | 2:20:21 |
10 | Dewing | Matt | 48 | 2:20:22 |
11 | Smith | Bill | 48 | 2:21:33 |
12 | Lewis | Nathan | 42 | 2:22:39 |
13 | clouse | vernon | 34 | 2:24:38 |
14 | Donovan | Thomas | 50 | 2:26:22 |
15 | Rebilas | Jim | 36 | 2:26:22 |
16 | Hess | Alan | 56 | 2:27:02 |
17 | Martin | David | 35 | 2:27:30 |
18 | Senglar | Brian | 48 | 2:27:40 |
19 | Ergott | Jesse | 42 | 2:27:46 |
20 | Williams | Scott | 57 | 2:27:49 |
21 | Bellows | Bryan | 37 | 2:28:32 |
22 | Lewis | Jason | 46 | 2:31:39 |
23 | Russell | Adam | 41 | 2:34:19 |
24 | Reeves | Ryan | 24 | 2:42:14 |
25 | Durland | Adam | 46 | 2:43:49 |
26 | Walker | Jamy | 43 | 2:44:14 |
27 | Runyan | Joseph | 40 | 2:45:48 |
28 | Coates | Jack | 40 | 2:46:33 |
29 | Sowinski | Len | 75 | 2:47:08 |
30 | Casselbury | Dustin | 35 | 2:48:19 |
31 | Pytko | John | 38 | 2:49:13 |
32 | Kane | James | 42 | 2:51:54 |
33 | Jaggars | Robert | 60 | 2:54:30 |
34 | Olsheski | Daniel | 32 | 2:57:43 |
35 | Cosgrove | John | 58 | 3:11:54 |
36 | Shattuck | Anthony | 48 | 3:13:05 |
WNBT Triathlon Men’s Results by Age Group
Place | 20-29 |
1 | Carr | Christian | 27 | 2:14:42 |
2 | Reeves | Ryan | 24 | 2:42:14 |
| 30-39 |
1 | Johnston | Greg | 36 | 2:04:38 |
2 | Otten | Dillon | 30 | 2:16:34 |
3 | clouse | vernon | 34 | 2:24:38 |
4 | Rebilas | Jim | 36 | 2:26:22 |
5 | Martin | David | 35 | 2:27:30 |
6 | Bellows | Bryan | 37 | 2:28:32 |
7 | Casselbury | Dustin | 35 | 2:48:19 |
8 | Pytko | John | 38 | 2:49:13 |
9 | Olsheski | Daniel | 32 | 2:57:43 |
| 40-49 |
1 | Kuhar | Chris | 47 | 2:05:28 |
2 | Colling | JC | 48 | 2:18:20 |
3 | Dewing | Matt | 48 | 2:20:22 |
4 | Smith | Bill | 48 | 2:21:33 |
5 | Lewis | Nathan | 42 | 2:22:39 |
6 | Senglar | Brian | 48 | 2:27:40 |
7 | Ergott | Jesse | 42 | 2:27:46 |
8 | Lewis | Jason | 46 | 2:31:39 |
9 | Russell | Adam | 41 | 2:34:19 |
10 | Durland | Adam | 46 | 2:43:49 |
11 | Walker | Jamy | 43 | 2:44:14 |
12 | Runyan | Joseph | 40 | 2:45:48 |
13 | Coates | Jack | 40 | 2:46:33 |
14 | Kane | James | 42 | 2:51:54 |
15 | Shattuck | Anthony | 48 | 3:13:05 |
| 50-59 |
1 | Mosher | Leon | 55 | 2:00:58 |
2 | Beers | John | 57 | 2:07:42 |
3 | Donovan | Thomas | 50 | 2:26:22 |
4 | Hess | Alan | 56 | 2:27:02 |
5 | Williams | Scott | 57 | 2:27:49 |
6 | Cosgrove | John | 58 | 3:11:54 |
| 60-69 |
1 | Learn | Roger | 64 | 2:20:21 |
2 | Jaggars | Robert | 60 | 2:54:30 |
| 70+ |
1 | Sowinski | Len | 75 | 2:47:08 |
WNBT Triathlon Women’s Individual Overall
Place | First Name | Last Name | Age | Final Time |
1 | Fessler | Richelle | 57 | 2:19:09 |
2 | Marshall | Joyce | 49 | 2:25:19 |
3 | Cobb | Irene | 56 | 2:25:31 |
4 | Peck | Abby | 63 | 2:26:23 |
5 | Johnson | Karla | 35 | 2:27:38 |
6 | Otten | Nicole | 36 | 2:31:49 |
7 | Page | Leah | 21 | 2:34:18 |
8 | Edwards | Christal | 50 | 2:36:14 |
9 | Iannone | Donna | 57 | 2:38:02 |
10 | Roerig | Stacy | 49 | 2:42:22 |
11 | Coble | Heather | 37 | 2:44:02 |
12 | Doerner | Caitlyn | 28 | 2:49:59 |
13 | Millard | Debra | 54 | 2:51:45 |
14 | Robbins | Christine | 40 | 2:52:05 |
15 | Jacavage | Jessica | 39 | 2:53:42 |
16 | Dunkle | Chris | 50 | 2:54:01 |
17 | Clark | Meghan | 25 | 2:55:17 |
18 | Sims | Jaclyn | 34 | 3:00:23 |
19 | Clark | Margaret (Peggy) | 71 | 3:10:21 |
20 | Shattuck | Kate | 46 | 3:13:05 |
21 | Kneier | Carol | 53 | 3:14:03 |
22 | Hawkes- Teeter | Susan | 68 | 3:17:43 |
WNBT Triathlon Women’s Results by Age Group
Place | 20-29 |
1 | Page | Leah | 21 | 2:34:18 |
2 | Doerner | Caitlyn | 28 | 2:49:59 |
| 30-39 |
1 | Johnson | Karla | 35 | 2:27:38 |
2 | Otten | Nicole | 36 | 2:31:49 |
3 | Coble | Heather | 37 | 2:44:02 |
4 | Jacavage | Jessica | 39 | 2:53:42 |
5 | Sims | Jaclyn | 34 | 3:00:23 |
| 40-49 |
1 | Marshall | Joyce | 49 | 2:25:19 |
2 | Roerig | Stacy | 49 | 2:42:22 |
3 | Robbins | Christine | 40 | 2:52:05 |
4 | Shattuck | Kate | 46 | 3:13:05 |
| 50-59 |
1 | Cobb | Irene | 56 | 2:25:31 |
2 | Edwards | Christal | 50 | 2:36:14 |
3 | Iannone | Donna | 57 | 2:38:02 |
4 | Millard | Debra | 54 | 2:51:45 |
5 | Dunkle | Chris | 50 | 2:54:01 |
6 | Kneier | Carol | 53 | 3:14:03 |
| 60-69 |
1 | Peck | Abby | 63 | 2:26:23 |
2 | Hawkes- Teeter | Susan | 68 | 3:17:43 |
| 70+ |
1 | Clark | Margaret (Peggy) | 71 | 3:10:21 |
WNBT Triathlon Teams Overall
Place | Team Name | Class | Time |
1 | West Branchers | M | 1:52:21 |
2 | Sexagenerians II | M | 1:57:52 |
3 | Triple Threat | M | 2:01:24 |
4 | The Sick Girls | F | 2:04:25 |
5 | Me & My Uncle | MIX | 2:08:12 |
6 | Anchor Leg | MIX | 2:14:50 |
7 | No Nuts, Just Guts | F | 2:25:32 |
8 | Dazed & Confused | MIX | 2:36:42 |
9 | Not Fast, Just Furious | MIX | 2:42:51 |
10 | 2 Nuts & A Squirrel | F | 2:45:37 |
11 | Corns, Beans & Squash | F | 2:49:48 |
12 | Team Trowbridge | F | 2:50:04 |
13 | No Chill | MIX | 2:50:48 |
14 | The A Team | MIX | 2:52:32 |
WNBT Triathlon Teams by Class
Men’s Top 3 Teams
1 | West Branchers | M | 1:52:21 |
2 | Sexagenerians II | M | 1:57:52 |
3 | Triple Threat | M | 2:01:24 |
Women’s Top 3 Teams
1 | The Sick Girls | F | 2:04:25 |
2 | No Nuts, Just Guts | F | 2:25:32 |
3 | 2 Nuts & A Squirrel | F | 2:45:37 |
Mixed Top 3 Teams
1 | Me & My Uncle | MIX | 2:08:12 |
2 | Anchor Leg | MIX | 2:14:50 |
3 | Dazed & Confused | MIX | 2:36:42 |