2018 Triathlon Results

 

IRONWOMAN
BIB CHIP TIME FIRST LAST CATEGORY SEX TEAM AGE RACE
232 232 1:56:38 Richelle Fessler Individual F 55 1
141 141 2:03:10 Rachel McDonald Individual F 38 1
231 231 2:04:23 Erica Newhart Individual F 38 1
230 230 2:05:41 Jennifer Kiess Individual F 45 1
144 144 2:14:01 Julie Martin Individual F 32 1
207 207 2:16:41 Stacy Ferguson Individual F 33 1
149 149 2:17:07 Lauren Druck Individual F 32 1
145 145 2:19:59 Carrie Rogers Individual F 30 1
142 142 2:22:09 Debra Millard Individual F 52 1
146 146 2:29:54 Katelyn Perrino Individual F 28 1
233 233 2:30:02 Susan Teeter Individual F 66 1
212 212 2:31:46 Wendy Landmesser Individual F 38 1
143 143 2:32:24 Katie Druck Individual F 33 1
229 229 2:36:26 Margaret Clark Individual F 69 1
IRONMAN
BIB CHIP TIME FIRST LAST CATEGORY SEX TEAM AGE RACE
225 225 1:43:38 John Beers Individual M 55 1
227 227 1:44:03 Leon Mosher Individual M 53 1
245 245 1:47:03 Dawson Salerno Individual M 48 1
228 228 1:54:13 Randy White Individual M 51 1
238 238 1:56:37 Dale Jarvis Individual M 63 1
237 237 1:58:47 Michael Ramsden Individual M 42 1
209 209 1:58:54 Kurt Monroe Individual M 42 1
150 150 2:00:08 Jake Druck Individual M 31 1
217 217 2:02:51 Adam Durland Individual M 45 1
208 208 2:03:11 David Martin Individual M 33 1
147 147 2:04:18 Jim Rebilas Individual M 34 1
240 240 2:09:24 Dillon Otten Individual M 28 1
241 241 2:15:18 Joshua Kingmanq Individual M 29 1
242 242 2:17:14 Jesse Ergott Individual M 40 1
243 243 2:23:41 Jimmy sheridan Individual M 35 1
239 94 2:30:05 Anthony Ezman Individual M 38 1
210 210 2:30:53 John Cosgrove Individual M 56 1
148 Cori Lasco Individual M 49 1
211 Joseph Elias Individual M 20 1
216 Christopher Wentlent Individual M 61 1
226 Greg Johnston Individual M 35 1
TEAMS
BIB CHIP TIME FIRST LAST CATEGORY SEX TEAM AGE RACE
221 1:34:29 Scott Jordan Male team M D4 2
222 1:34:29 Machael Hudyncia Male team M D4 2
223 1:34:29 John Maier Male team M D4 2
224 224 1:34:29 Stephen Hudyncia Male team M D4 2
244 244 1:48:06 Mark Lewis Coed team M Team Ionnone 2
1:48:06 Sara Chamberlin Coed team F Team Ionnone 2
1:48:06 Donna Iannone Coed team F Team Ionnone 2
234 234 1:58:17 Bill Smith Male team M Two and a Half Men 2
235 1:58:17 Christian Carr Male team M Two and a Half Men 2
236 1:58:17 Scott Arnold Male team M Two and a Half Men 2
213 2:10:32 Michael Green Jr. Coed team M Still Kicking 35 2
214 2:10:32 Christine Perko Coed team F Still Kicking 64 2
215 215 2:10:32 Len Sowinski Coed team M Still Kicking 73 2
246 246 2:16:31 Jay McGinley Coed team M McGinley’s 2
2:16:31 Kathy McGinley Coed team F McGinley’s 2
218 2:19:57 Pamela Vasey Coed team F A Drunk Idea 44 2
219 219 2:19:57 Doug McFarland Coed team M A Drunk Idea 44 2
220 2:19:57 Brad Vasey Coed team M A Drunk Idea 41 2
136 93 2:20:13 Heather Coble Female team F Unnamed 35 2
137 2:20:13 Kasey Mastellar Female team F Unnamed 26 2
138 2:31:14 Tina Stueck Female team F Two nuts and a squirrel 43 2
139 2:31:14 Shirley Avarich Female team F Two nuts and a squirrel 51 2
140 140 2:31:14 Christine Seidel Female team F Two nuts and a squirrel 51 2